Kraków / Prądnik Biały
Apartment 27
Investment:Apartamenty Radzikowskiego
Status:Reservation
Area:52.89
Rooms:2
Floor:3
Direction:S
Price per m²: PLN
Price: PLNPrice history
Send inquiryFloor plan
Parking spaces and storage units are available for purchase depending on availability. Details at the Sales Office.
Parking spaces
← przewiń w bok →
							| Name | Status | Type | Price | Pricing history | 
|---|---|---|---|---|
| 16PG | Available | Parking space | 45 000,00 PLN | |
| 20PG | Available | Parking space | 45 000,00 PLN | |
| 24PG | Available | Parking space | 45 000,00 PLN | |
| 25 | Available | Parking space | 75 000,00 PLN | |
| 26 | Available | Parking space | 100 000,00 PLN | |
| 27PD | Available | Parking space | 45 000,00 PLN | |
| 28PG | Available | Parking space | 45 000,00 PLN | |
| 29PD | Available | Parking space | 45 000,00 PLN | |
| 33PD | Available | Parking space | 45 000,00 PLN | 
                  1
                        2
            
			
			
			
		Storage units
← przewiń w bok →
							| Name | Status | Area | Price/m² | Price | Pricing history | 
|---|---|---|---|---|---|
| 1 | Available | 3,16 m² | 8 227,85 PLN | 26 000,00 PLN | |
| 15 | Available | 3,01 m² | 8 637,87 PLN | 26 000,00 PLN | |
| 18 | Available | 2,81 m² | 8 540,93 PLN | 24 000,00 PLN | |
| 19 | Available | 3,09 m² | 9 061,49 PLN | 28 000,00 PLN | |
| 2 | Available | 2,55 m² | 8 627,45 PLN | 22 000,00 PLN | |
| 23 | Available | 2,37 m² | 9 282,70 PLN | 22 000,00 PLN | |
| 24 | Available | 3,56 m² | 8 426,97 PLN | 30 000,00 PLN | |
| 25 | Available | 2,11 m² | 10 426,54 PLN | 22 000,00 PLN | |
| 5 | Available | 2,54 m² | 8 661,42 PLN | 22 000,00 PLN | 
                  1
                        2
            
			
			
			
		Related apartments






